Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6152 S Sharon Court 3 2.5 1,837 $475,000 $258 0 days
4977 E Westchester Drive 5 2.5 2,392 $625,000 $261 0 days
1298 W Linda Lane 3 2 1,515 $425,000 $280 4 days
2727 N Price Road Unit #63 2 2 1,088 $340,000 $312 0 days
681 W Flintlock Way 3 3.5 2,089 $554,900 $265 1 day
705 W Queen Creek Road Unit #1001 2 2 1,244 $410,000 $329 1 day
3944 W Denver Street 2 2 1,101 $400,000 $363 1 day
214 W Shannon Street 3 2 1,315 $385,000 $292 3 days
860 N Mcqueen Road Unit #1196 3 2 1,261 $325,000 $257 2 days
1931 W Mulberry Drive 5 3 3,053 $669,900 $219 9 days
770 S Meadows Drive 4 3 2,089 $665,000 $318 5 days
3760 E San Mateo Way 4 3.5 2,914 $925,000 $317 1 day
2533 E Lantana Drive 5 3.5 3,824 $929,000 $242 4 days
4632 W Toledo Street 3 2 1,725 $480,000 $278 4 days
6628 S Garnet Way 4 2.5 2,879 $750,000 $260 8 days
2415 W Mission Drive 4 3 2,762 $725,000 $262 18 days
2349 E Palm Beach Drive 3 2.5 2,195 $499,900 $227 1 day
1094 E Thompson Way 5 3 2,719 $675,000 $248 1 day
1541 S Senate Street 4 2.5 2,178 $600,000 $275 2 days
6921 S Pearl Drive 4 2 2,232 $575,000 $257 2 days
740 E Colt Road 3 2 1,407 $419,900 $298 2 days
501 W Toledo Street 4 2 1,989 $699,999 $351 7 days
1590 E Robinson Way 3 2 1,700 $487,500 $286 2 days
3486 W Waterview Drive 2 2 1,344 $420,000 $312 2 days
333 N Pennington Drive Unit #61 3 2.5 2,855 $469,000 $164 2 days
3673 E Horseshoe Drive 5 3.5 3,073 $925,000 $301 30 days
6624 S Wilson Drive 4 2 2,535 $715,000 $282 23 days
138 W Powell Way 4 2.5 2,862 $1,099,950 $384 3 days
3375 S Oleander Drive 5 2.5 3,126 $925,000 $295 2 days
3491 N Arizona Avenue Unit #157 2 1 798 $290,000 $363 4 days
3086 E Palm Beach Drive 3 2 1,680 $480,000 $285 4 days
3920 E Runaway Bay Place 2 2 1,158 $429,000 $370 7 days
2584 E Ebony Drive 4 3 2,706 $715,000 $264 8 days
5230 S Topaz Place 3 2.5 2,547 $925,000 $363 2 days
3475 E County Down Drive 2 2 1,344 $399,000 $296 3 days
2777 W Queen Creek Road Unit #10 3 2.5 2,100 $750,000 $357 3 days
3553 S Cosmos Drive 3 3 2,250 $600,000 $266 4 days
2096 E Riviera Drive 3 2 1,701 $520,000 $305 3 days
1782 E Jade Place 4 2 2,125 $562,500 $264 4 days
2033 W Olive Way 4 3 2,712 $675,000 $248 7 days
1350 E La Costa Drive 2 1 878 $315,000 $358 4 days
1394 E Morelos Street 3 2.5 2,154 $650,000 $301 8 days
2146 E Buena Vista Drive 4 2.5 3,036 $750,000 $247 9 days
3616 W Morelos Street 3 2 1,795 $529,700 $295 7 days
1331 W Bartlett Way 3 2 2,035 $630,000 $309 11 days
1768 W Yosemite Place 3 2.5 3,266 $1,100,000 $336 8 days
4172 E Coconino Place 4 3 2,505 $799,502 $319 8 days
1255 N Arizona Avenue Unit #1099 2 2 1,789 $449,900 $251 8 days
4496 S Felix Place 3 2.5 2,446 $630,000 $257 14 days
3763 S Laurel Way 3 2.5 1,580 $475,000 $300 8 days
Average: 3.4 2.5 2,393 $700,554 $295 70 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 W Myrtle Drive 3 2 1,757 $575,000 $327 2 days
6704 S Tamarron Way 3 2 1,454 $389,000 $267 17 days
2727 N Price Road Unit #45 2 2.75 1,161 $340,000 $292 4 days
5047 W Chicago Circle S 3 2.5 1,356 $420,000 $309 4 days
1351 N Pleasant Drive Unit #1032 2 2 991 $280,000 $282 4 days
2600 E Springfield Place Unit #63 3 2.5 1,594 $398,700 $250 6 days
2727 N Price Road Unit #6 2 2 1,088 $335,000 $307 6 days
1575 W Desert Broom Drive 4 2.5 2,484 $769,000 $309 8 days
1277 W Linda Lane 4 2 1,525 $489,000 $320 8 days
5902 W Gail Drive 3 2 2,050 $610,000 $297 7 days
3161 E Gleneagle Drive 3 2 1,894 $509,900 $269 7 days
1206 W Erie Street 3 2 1,230 $350,000 $284 8 days
155 S Fir Street 3 2.5 1,969 $525,000 $266 8 days
655 E Ivanhoe Street 3 2 1,254 $430,000 $342 8 days
6877 S Oakmont Drive 2 2 1,083 $315,000 $290 8 days
5452 W Jupiter Way 3 2 1,488 $450,000 $302 36 days
3418 N Sunridge Lane 2 2 1,124 $375,000 $333 8 days
500 N Gila Springs Boulevard Unit #103 2 2 1,065 $300,000 $281 11 days
1255 N Arizona Avenue Unit #1328 3 2.5 2,059 $434,000 $210 9 days
6400 S Pebble Beach Drive 1 2 1,065 $299,000 $280 17 days
4662 W Toledo Street 3 2 1,725 $479,000 $277 12 days
861 N Los Feliz Drive 3 2 1,239 $449,990 $363 9 days
1525 E Del Rio Street 3 2 2,052 $615,000 $299 10 days
61 S Forest Drive 3 2 1,835 $549,900 $299 21 days
704 W Marlboro Drive 4 2 1,500 $459,000 $306 9 days
1869 W Periwinkle Way 3 2.5 2,426 $549,000 $226 10 days
2854 E Nolan Place 4 2 2,852 $690,000 $241 10 days
1872 E Gemini Place 5 4.5 4,046 $1,100,000 $271 14 days
2900 N Central Drive 3 2 1,472 $450,000 $305 23 days
1075 E Chandler Boulevard Unit #205 2 2 1,003 $285,000 $284 11 days
982 E Waterview Place 3 2 1,636 $485,000 $296 12 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 17 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 21 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 28 days
4534 E Peach Tree Drive 5 3 2,835 $600,000 $211 15 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 15 days
2183 E Scorpio Place 4 3 3,243 $995,000 $306 20 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 16 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 14 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 15 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 15 days
274 N Nantucket Street 3 2 1,438 $429,500 $298 15 days
3850 E San Mateo Way 4 2.5 3,119 $899,000 $288 15 days
2656 N Carriage Lane 3 2 1,325 $420,000 $316 15 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 15 days
1970 N Hartford Street Unit #3 2 1.5 849 $269,900 $317 15 days
1193 W Kesler Lane 3 2 1,542 $449,000 $291 15 days
1890 E Winged Foot Drive 2 2 1,017 $308,000 $302 15 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 16 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 16 days
Average: 3.3 2.4 2,032 $579,216 $284 90 days
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 N Nantucket Street 4 2.5 1,706 $450,000 $430,000 $252 22 days 3/31/23
3491 N Arizona Avenue Unit #77 2 2.5 1,046 $315,000 $318,000 $304 47 days 3/31/23
4114 E Dawson Drive 3 2.5 2,296 $639,900 $635,000 $276 42 days 3/31/23
881 E Canyon Way 4 3 2,531 $795,000 $785,000 $310 99 days 3/31/23
1957 N Lexington Drive 3 2.5 1,620 $410,000 $420,000 $259 215 days 3/31/23
1219 W Alamo Drive 3 2 1,616 $445,000 $435,000 $269 287 days 3/31/23
1761 W Gary Drive 4 3 2,708 $550,000 $522,500 $192 57 days 3/30/23
740 E Shannon Street 3 2 1,548 $424,999 $450,000 $290 34 days 3/30/23
178 E Markwood Drive 3 3.5 2,197 $584,990 $535,000 $243 41 days 3/30/23
1173 S Anvil Place 3 2 1,241 $440,000 $440,000 $354 56 days 3/30/23
7036 W Jasper Drive 3 3.5 2,015 $575,000 $550,000 $272 58 days 3/30/23
1827 E Lindrick Drive 2 1.75 1,083 $365,000 $350,000 $323 97 days 3/30/23
1062 W Wildhorse Drive 3 2 2,045 $585,000 $580,000 $283 52 days 3/28/23
1800 W Shawnee Drive 3 2 1,498 $500,000 $492,000 $328 144 days 3/28/23
441 W Locust Drive 4 2 2,497 $659,000 $659,000 $263 41 days 3/27/23
2412 E Prescott Place 5 4 4,416 $925,000 $925,000 $209 40 days 3/24/23
3204 N Margate Place 3 2 1,462 $430,000 $430,000 $294 304 days 3/24/23
1880 E Harrison Street 4 2.5 3,229 $749,900 $750,000 $232 27 days 3/23/23
740 W Enfield Way 5 4.5 4,816 $1,199,999 $1,199,999 $249 36 days 3/23/23
1104 E San Carlos Way 4 2 2,148 $640,000 $620,000 $288 76 days 3/23/23
511 W Kaibab Place 5 3.5 3,968 $1,445,000 $1,350,000 $340 166 days 3/23/23
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
2069 N Sunset Drive 3 2.5 1,514 $380,000 $390,000 $257 34 days 3/22/23
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
1301 N Sycamore Court 3 2 2,186 $599,900 $570,000 $260 48 days 3/15/23
5143 S Big Horn Place 4 3.5 3,431 $960,000 $945,000 $275 70 days 3/15/23
1721 E Woodsman Place 6 3.5 4,106 $824,900 $825,000 $200 31 days 3/14/23
3210 S Ambrosia Drive 3 2 2,484 $650,000 $630,000 $253 31 days 3/14/23
4712 S Onyx Drive 4 3 3,056 $875,000 $830,000 $271 122 days 3/14/23
1320 W Palo Verde Drive 3 2 2,076 $474,900 $457,500 $220 114 days 3/13/23
4649 W Folley Street 3 2 1,431 $445,000 $435,000 $303 20 days 3/10/23
6142 S Huachuca Way 2 2 1,894 $549,900 $544,000 $287 41 days 3/10/23
2329 E Ebony Drive 3 2 1,871 $549,900 $539,500 $288 43 days 3/10/23
Average: 3.4 2.4 2,103 $584,655 $565,814 $277 94 days
Viewing 1 - 50 of 1128
Viewing 1 - 50 of 1128

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.