Sign up to stay up to date on the Sun City West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20428 N Aurora Drive 3 2 2,150 $439,000 $204 10 days
19631 N Conquistador Drive 3 2 2,492 $600,000 $240 0 days
14202 W Desert Glen Drive 2 1.75 1,586 $460,000 $290 1 day
13223 W Jubilee Drive 2 1.75 1,208 $299,000 $247 1 day
22806 N 126th Lane 4 2 1,832 $426,490 $232 1 day
13247 W Gaucho Drive 3 2 1,950 $359,900 $184 1 day
13427 W Copperstone Drive 2 1 1,326 $254,900 $192 1 day
21014 N 124th Avenue 2 2 2,103 $524,900 $249 3 days
13762 W Nogales Drive 2 2 1,904 $549,000 $288 4 days
22306 N 148th Avenue 2 2 1,102 $338,500 $307 7 days
22505 N Robertson Drive 2 2.5 2,910 $725,000 $249 2 days
20215 N Medallion Court 2 2 1,636 $388,500 $237 2 days
12958 W Ballad Drive 2 2 1,824 $378,000 $207 2 days
21022 N 124th Avenue 2 1.75 2,103 $469,000 $223 2 days
16027 W Heritage Drive 2 2 1,825 $425,000 $232 2 days
20410 N Broken Arrow Drive 2 2 1,377 $315,000 $228 3 days
22201 N Cochise Lane 2 1.75 1,254 $328,000 $261 4 days
20234 N 126th Avenue 2 1.75 1,810 $349,900 $193 3 days
12548 W Parkwood Drive 2 1.75 1,577 $309,000 $195 7 days
21234 N 132nd Drive 3 2.5 2,519 $599,000 $237 7 days
22614 N Las Brizas Lane 3 2.5 2,306 $505,000 $218 4 days
13626 W Aleppo Drive 2 2 1,556 $329,000 $211 4 days
17631 N Whispering Oaks Drive 3 2 2,014 $325,000 $161 4 days
19661 N Star Ridge Drive 1 1 994 $237,900 $239 11 days
14906 W Aloha Drive 2 1.75 1,638 $379,900 $231 4 days
23261 N 126th Drive 4 3 1,952 $510,000 $261 18 days
22008 N Corto Lane 2 2 1,669 $419,500 $251 8 days
20628 N Stonegate Drive 2 1.75 1,677 $399,900 $238 6 days
17820 N Azurite Drive 2 2 1,391 $345,000 $248 7 days
18223 N 136th Avenue 2 2 1,377 $289,900 $210 7 days
20414 N Broken Arrow Drive 2 2 1,377 $260,000 $188 8 days
21215 N Aurora Drive 2 1.75 1,534 $280,000 $182 8 days
18227 N 129th Drive 3 3 2,255 $375,000 $166 8 days
22915 N Las Positas Dr. Drive 4 3 2,151 $799,000 $371 8 days
13002 W Westgate Drive 3 2 2,292 $495,000 $215 9 days
17819 N Azurite Drive 2 1.75 1,886 $380,000 $201 9 days
13643 W Countryside Drive 2 1.75 1,150 $280,000 $243 10 days
18802 N Ginger Drive 3 1.75 2,009 $397,500 $197 9 days
13535 W Sky Hawk Drive 2 1.75 1,356 $330,000 $243 9 days
13714 W Franciscan Drive 2 1.75 1,649 $475,000 $288 9 days
12330 W Eveningside Drive 2 2 1,616 $349,900 $216 9 days
15212 W Domingo Lane 3 1.75 1,872 $427,000 $228 10 days
13726 W Gable Hill Drive 2 1.75 1,677 $409,900 $244 10 days
14417 W Las Brizas Lane 2 2 1,669 $429,000 $257 10 days
19523 N 142nd Drive 2 1.75 1,523 $320,000 $210 10 days
13538 W Junipero Drive 2 2 1,684 $499,999 $296 14 days
13115 W Paintbrush Drive 3 2 2,600 $492,579 $189 11 days
13526 W Oxbow Drive 2 1.75 1,138 $219,900 $193 12 days
14210 W Cavalcade Drive 2 2 1,824 $440,000 $241 32 days
13286 W Micheltorena Court 3 2 2,143 $599,900 $279 13 days
Average: 2.3 2.0 1,885 $425,090 $227 76 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 W Wildwood Drive 2 2 1,649 $389,900 $236 3 days
16016 W Heritage Drive 2 2.5 2,656 $474,995 $178 4 days
23207 N Hank Raymond Drive 2 2 1,660 $620,000 $373 8 days
22101 N Dusty Trail Boulevard 2 2 1,825 $400,000 $219 7 days
13310 W Broken Arrow Drive 2 1.75 1,824 $425,000 $233 8 days
14206 W Colt Lane 2 2 1,354 $344,875 $254 9 days
21612 N 156th Lane 2 2 1,523 $369,900 $242 12 days
12935 W Santa Ynez Drive 2 2.5 2,593 $749,000 $288 12 days
13508 W Pavillion Drive 2 2 1,750 $420,000 $240 12 days
12610 W Brandywine Drive 2 1.75 1,514 $289,500 $191 13 days
14126 W Pecos Lane 2 2 1,794 $379,900 $211 13 days
19207 N 138th Avenue N 2 2 1,438 $374,900 $260 14 days
13039 W Blue Sky Drive 2 1.75 1,635 $320,000 $195 15 days
13315 W Copperstone Drive 2 2 1,623 $295,000 $181 15 days
13732 W Aleppo Drive 2 1.75 1,046 $318,000 $304 17 days
13355 W Hardwood Drive 2 1.75 1,610 $260,000 $161 17 days
13315 W Beardsley Road 2 2 1,425 $465,000 $326 25 days
20410 N Meadowood Drive 2 2 1,586 $450,000 $283 18 days
19203 N 132nd Avenue 2 1.75 1,816 $450,000 $247 19 days
14720 W Carbine Court 3 2.5 2,642 $599,000 $226 19 days
13406 W Prospect Drive 3 2 2,094 $349,900 $167 22 days
13655 W Bolero Drive 2 1.75 1,150 $225,000 $195 21 days
18822 N 134th Avenue 2 2 1,401 $255,000 $182 21 days
16026 W Sentinel Drive 2 1.75 1,410 $360,000 $255 22 days
15193 W Gunsight Drive 2 2 2,639 $550,000 $208 23 days
13031 W Peach Blossom Drive 2 2 1,564 $360,000 $230 23 days
22311 N Arrellaga Drive 2 2 1,904 $499,000 $262 28 days
13402 W Gable Hill Drive 2 1.75 2,139 $342,500 $160 36 days
12627 W Blue Bonnet Drive 2 2 1,360 $320,000 $235 25 days
15811 W Falcon Ridge Drive 2 2 2,197 $499,000 $227 25 days
20827 N Desert Glen Drive 3 2.5 2,799 $750,000 $267 26 days
14813 W White Horse Drive 2 2 1,985 $449,875 $226 30 days
17603 N Whispering Oaks Drive 2 1.75 1,900 $315,000 $165 31 days
13237 W Cabrillo Drive 3 2 2,095 $649,900 $310 29 days
13226 W Titan Drive 3 1.75 2,078 $333,900 $160 28 days
13042 W Blue Sky Drive 2 2 1,350 $318,000 $235 28 days
13420 W Gable Hill Drive 3 2 2,529 $549,000 $217 28 days
13551 W Aleppo Drive 1 1 864 $205,000 $237 28 days
13330 W Broken Arrow Drive 2 2 1,318 $368,000 $279 36 days
12510 W Prospect Drive 2 2 1,819 $329,900 $181 29 days
22016 N Via Montoya -- 2 1.75 2,114 $625,000 $295 29 days
19903 N Greenview Drive 2 2 1,391 $309,900 $222 30 days
13022 W Tangelo Drive 2 2 1,827 $299,000 $163 30 days
13443 W Shadow Hills Drive 2 1.75 1,160 $285,000 $245 31 days
12315 W Candlelight Drive 3 1.75 1,989 $365,000 $183 58 days
16133 W Heritage Drive 2 2 1,336 $377,000 $282 30 days
21647 N 131st Way 2 1.75 1,565 $359,000 $229 30 days
12613 W Regal Drive 2 2.5 1,989 $430,000 $216 30 days
13641 W Pyracantha Drive 2 2 1,849 $350,000 $189 38 days
14177 W Yosemite Drive 2 1.75 1,196 $325,000 $271 32 days
Average: 2.4 2.1 1,812 $416,749 $231 93 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15103 W Sentinel Drive 2 2.5 1,825 $475,000 $469,000 $256 14 days 3/30/23
13435 W Countryside Drive 2 2 1,386 $349,000 $339,000 $244 77 days 3/30/23
22108 N San Ramon Drive 2 2.5 2,784 $889,900 $865,000 $310 212 days 3/30/23
18002 N 136th Avenue 2 2 1,635 $345,000 $345,000 $211 53 days 3/28/23
19226 N 130th Avenue 2 2 2,012 $549,999 $540,000 $268 151 days 3/28/23
12809 W Crystal Lake Drive 2 2 1,522 $489,000 $470,000 $308 129 days 3/27/23
12935 W Chapala Drive 2 2 1,154 $349,000 $345,000 $298 40 days 3/24/23
15310 W Blue Verde Drive 2 1.75 1,767 $450,000 $400,000 $226 114 days 3/24/23
14518 W Yosemite Drive 2 1.75 1,046 $300,000 $296,000 $282 258 days 3/24/23
12318 W Westgate Drive 2 2 1,804 $386,000 $386,000 $213 34 days 3/22/23
17635 N Buntline Drive 3 2 3,120 $414,900 $362,500 $116 268 days 3/22/23
15303 W Via Manana Drive 2 2 1,254 $335,000 $340,000 $271 45 days 3/21/23
22133 N Arrellaga Drive 2 2 1,837 $499,990 $499,000 $271 153 days 3/21/23
15007 W Blue Verde Drive 2 1.75 1,586 $415,000 $400,000 $252 27 days 3/17/23
20418 N Skylark Drive 2 2 1,960 $369,999 $369,000 $188 42 days 3/17/23
17242 N Desert Glen Drive 2 1.75 1,769 $349,900 $349,900 $197 47 days 3/17/23
12824 W San Pablo Drive 3 2 2,066 $649,000 $585,000 $283 72 days 3/17/23
13550 W Figueroa Drive 2 2 2,095 $609,000 $595,000 $284 125 days 3/17/23
13739 W Sola Drive 3 2.5 2,726 $659,900 $647,500 $237 168 days 3/17/23
21617 N 154th Lane 3 2.5 2,656 $639,000 $600,000 $225 27 days 3/16/23
12421 W Morning Dove Drive 2 2 1,749 $349,000 $325,000 $185 298 days 3/15/23
15321 W Black Gold Lane 2 2 1,872 $425,000 $422,500 $225 83 days 3/14/23
21625 N Royal Court 2 2 1,985 $444,000 $430,000 $216 51 days 3/13/23
19231 N 132nd Avenue 3 2 2,166 $425,000 $400,000 $184 77 days 3/10/23
15306 W Arzon Way 2 2 1,254 $320,000 $310,000 $247 171 days 3/10/23
22410 N Mirage Lane 2 2 1,336 $374,000 $370,000 $276 80 days 3/9/23
19665 N Star Ridge Drive 1 1 994 $204,900 $180,000 $181 146 days 3/9/23
15403 W Heritage Drive 2 2 1,794 $420,000 $418,000 $232 47 days 3/8/23
13749 W Summerstar Drive 2 3 1,886 $494,411 $440,000 $233 39 days 3/6/23
12818 W Junipero Drive 3 2.75 1,628 $450,000 $450,000 $276 139 days 3/2/23
20030 N Trading Post Drive 2 2.5 2,164 $635,000 $620,000 $286 78 days 3/1/23
14021 W Caballero Drive 2 2.5 2,164 $565,000 $580,000 $268 33 days 2/28/23
13269 W Countryside Drive 2 1.75 1,313 $298,800 $298,800 $227 45 days 2/28/23
17415 N 123rd Drive 3 2 2,167 $499,000 $500,000 $230 30 days 2/27/23
12310 W Castle Rock Court 2 2 2,100 $375,000 $355,000 $169 34 days 2/27/23
12922 W Meeker Boulevard 2 2 2,020 $379,000 $379,000 $187 97 days 2/27/23
12540 W Country Club Trail 4 2 1,832 $439,990 $431,490 $235 97 days 2/27/23
16138 W Greystone Drive 2 1.75 1,102 $305,000 $280,000 $254 100 days 2/27/23
22106 N Lobo Lane 2 2 1,669 $359,900 $330,000 $197 122 days 2/27/23
21235 N 132nd Drive 2 2 2,020 $350,000 $325,000 $160 274 days 2/27/23
17622 N Lasso Drive 2 1.75 1,368 $299,900 $290,000 $211 43 days 2/24/23
17206 N Desert Glen Drive 2 1.75 1,824 $290,000 $245,000 $134 48 days 2/24/23
19524 N 142nd Drive 2 2 1,411 $299,900 $299,900 $212 71 days 2/24/23
18207 N 137th Drive 2 1.75 1,850 $350,000 $325,000 $175 146 days 2/24/23
13102 W Meeker Boulevard 2 1.75 1,708 $299,000 $283,831 $166 35 days 2/23/23
14805 W Domingo Lane 3 2 2,374 $549,000 $534,000 $224 98 days 2/23/23
20231 N 124th Drive 2 1.5 1,318 $375,000 $375,000 $284 118 days 2/23/23
14304 W Gunsight Drive 2 2 2,332 $410,000 $410,000 $175 32 days 2/22/23
18019 N 135th Avenue 3 1.75 2,166 $350,000 $340,000 $156 39 days 2/22/23
15608 W Sentinel Drive 2 2.5 2,031 $465,000 $465,000 $228 44 days 2/22/23
Average: 2.2 2.0 1,775 $418,874 $407,951 $231 80 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.