Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4517 S 103 Drive 5 3 2,048 $454,655 $221 0 days
10318 W Luxton Lane 5 3 2,048 $464,100 $226 0 days
8302 W Gross Avenue 4 2 1,619 $400,000 $247 0 days
10329 W Parkway Drive 3 2 2,091 $451,404 $215 1 day
4415 S 103rd Drive 3 2 2,091 $452,730 $216 1 day
4613 S 103rd Drive 4 2 1,696 $421,870 $248 1 day
4216 S 93rd Drive 3 2 1,392 $349,990 $251 1 day
8444 W Encinas Lane 4 2.5 1,952 $423,990 $217 1 day
8432 W Encinas Lane 4 2 1,655 $394,990 $238 1 day
4419 S 103rd Drive 4 2 1,551 $403,970 $260 1 day
12221 W Bohne Street 3 2 2,291 $480,000 $209 2 days
10830 W Parkway Drive 4 3 2,075 $419,990 $202 2 days
2906 S 89th Drive 4 2.5 3,021 $539,000 $178 10 days
4518 S 104th Drive 4 2 1,788 $401,155 $224 6 days
4505 S 103rd Drive 5 3 2,048 $433,620 $211 6 days
10434 W Parkway Drive 3 2 1,553 $379,890 $244 6 days
10628 W Wood Street 4 3 2,162 $431,853 $199 7 days
4622 S 109th Avenue 4 3.5 3,264 $474,990 $145 8 days
2004 S 86th Lane 3 2 1,835 $385,000 $209 8 days
9520 W Albeniz Place 5 4.5 3,131 $525,000 $167 10 days
10808 W Parkway Drive 4 2 1,802 $389,990 $216 9 days
10210 W Levi Drive 3 2.5 2,594 $424,900 $163 10 days
10632 W Wood Street 5 3 2,624 $467,340 $178 14 days
127 N 86th Lane 3 2 1,475 $375,000 $254 15 days
11024 W Bloch Road 4 3 2,682 $489,770 $182 19 days
11021 W Bloch Road 4 3 2,278 $452,209 $198 20 days
3914 S 96th Lane 4 3 1,912 $404,990 $211 23 days
3826 S 96th Lane 5 3 2,688 $454,990 $169 23 days
11142 W Hidalgo Avenue 4 2 1,778 $698,900 $393 26 days
2629 S 85th Lane 3 2.5 2,417 $445,000 $184 32 days
9319 W Heber Road 3 2 1,845 $415,000 $224 34 days
8416 W Encinas Lane 4 2 1,655 $394,990 $238 36 days
12221 W Kingman Street 4 2.5 2,569 $499,900 $194 36 days
4526 S 104th Drive 3 2 1,601 $386,000 $241 40 days
2646 S 84th Drive 3 2 1,439 $390,000 $271 44 days
4810 S 110th Avenue 3 2.5 1,973 $430,346 $218 50 days
10011 W Whyman Avenue 4 2.5 1,838 $419,900 $228 50 days
10816 W Parkway Drive 3 2 1,494 $374,990 $250 50 days
10911 W Mobile Lane 4 2 2,142 $427,990 $199 50 days
10814 W Marguerite Avenue 5 4 2,945 $479,990 $162 50 days
10602 W Papago Street 4 2.5 2,228 $420,000 $188 52 days
10908 W Mobile Lane 4 2.5 2,389 $435,990 $182 53 days
4023 S 96th Drive 4 2.5 2,273 $560,000 $246 54 days
8453 W Riley Road 3 2 1,602 $389,900 $243 57 days
4221 S 98th Drive 3 2 1,604 $387,750 $241 57 days
10246 W Luxton Lane 4 2.5 2,646 $445,000 $168 59 days
8601 W Preston Lane 3 2 2,207 $439,900 $199 60 days
9569 W Agora Lane 5 3 2,688 $467,990 $174 60 days
4027 S 84th Avenue 5 3 2,635 $469,990 $178 64 days
10231 W Levi Drive 3 2 2,155 $425,000 $197 69 days
Average: 3.8 2.4 2,064 $426,793 $216 53 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11157 W Parkway Drive 4 3 2,274 $457,990 $201 8 days
3705 S 105th Drive 6 4 4,844 $600,000 $123 8 days
4714 S 109th Avenue 4 2 1,802 $389,990 $216 9 days
10817 W Bloch Road 4 2 2,137 $418,990 $196 11 days
10146 W Wood Street 3 2 2,010 $389,999 $194 11 days
4903 S 99th Drive 3 2 1,612 $364,900 $226 12 days
8331 W Forest Grove Avenue 4 2.5 2,520 $399,000 $158 16 days
5020 S 100th Drive 4 2 1,579 $367,000 $232 15 days
9704 W Horse Thief Pass 2 2 1,354 $355,000 $262 14 days
9338 W Getty Drive 3 2 1,400 $344,990 $246 15 days
9565 W Agora Lane 5 4.5 3,131 $489,990 $156 15 days
9409 W Washington Street 4 2 1,428 $388,000 $271 16 days
9605 W Getty Drive 4 3 2,273 $485,000 $213 22 days
8424 W Encinas Lane 4 2.5 1,952 $423,990 $217 22 days
10034 W Hammond Lane 4 3 2,322 $405,000 $174 27 days
5024 S 99th Drive 3 2 1,538 $325,000 $211 25 days
10025 W Crown King Road 3 2 1,283 $344,900 $268 28 days
8633 W Payson Road 4 3 2,228 $399,900 $179 28 days
10028 W Wood Street 4 2 1,850 $379,999 $205 29 days
11446 W Hidalgo Avenue 4 2 1,830 $699,900 $382 31 days
9436 W Atlantis Way 5 3 1,954 $430,000 $220 36 days
10827 W Marguerite Avenue 4 3 2,075 $405,990 $195 31 days
9751 W Atlantis Way 4 2 1,915 $405,000 $211 32 days
10028 W Albeniz Place 4 3 2,106 $389,900 $185 38 days
9622 W Agora Lane 4 3 1,912 $415,990 $217 33 days
3906 S 96th Lane 3 2 1,402 $354,990 $253 33 days
10325 W Superior Avenue 4 2 2,043 $429,000 $209 34 days
10615 W Encinas Lane 4 3 3,018 $502,401 $166 35 days
8504 W Riley Road 3 2 1,308 $349,900 $267 35 days
11131 W Marguerite Avenue 4 3 2,274 $449,990 $197 36 days
9942 W Hilton Avenue 3 2 1,723 $377,700 $219 38 days
3910 S 96th Lane 4 3 1,912 $404,990 $211 38 days
9629 W Agora Lane 3 2 1,662 $382,990 $230 38 days
8621 W Sonora Street 4 2 1,511 $369,999 $244 42 days
10835 W Marguerite Avenue 4 3.5 3,264 $479,990 $147 43 days
9210 W Miami Street 3 2 1,665 $385,000 $231 46 days
2642 S 89th Drive 4 3 2,043 $399,900 $195 43 days
10257 W Whyman Avenue 4 2 1,560 $365,000 $233 44 days
9630 W Kingman Street 3 2 1,766 $349,999 $198 44 days
10820 W Mobile Lane 3 2 1,808 $380,990 $210 46 days
10805 W Bloch Road 3 2 1,808 $387,990 $214 46 days
9403 W Washington Street 3 2 1,220 $284,900 $233 49 days
10831 W Marguerite Avenue 4 3 2,331 $439,990 $188 50 days
11133 W Bloch Road 3 2 1,565 $370,990 $237 50 days
4706 S 109th Avenue 4 2 1,802 $389,990 $216 50 days
4710 S 109th Avenue 4 3 2,075 $421,990 $203 50 days
10807 W Marguerite Avenue 4 2 1,802 $389,990 $216 50 days
2927 S 91st Drive 4 2.5 2,162 $399,000 $184 52 days
10633 W Wood Street 5 3 2,624 $477,360 $181 51 days
11132 W Marguerite Avenue 4 3 2,274 $462,990 $203 51 days
Average: 3.7 2.4 1,977 $415,170 $217 104 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4919 S 108th Avenue 4 2 2,142 $396,990 $396,990 $185 128 days 3/31/23
9430 W Encinas Lane 3 2 1,400 $359,990 $359,990 $257 35 days 3/24/23
10827 W Mobile Lane 3 2 1,808 $389,990 $387,990 $214 38 days 3/21/23
10808 W Mobile Lane 3 2 1,808 $384,990 $375,330 $207 53 days 3/21/23
9025 W Crown King Road 3 3 2,228 $415,000 $400,000 $179 40 days 3/17/23
4110 S 97th Avenue S 4 3 2,273 $465,000 $460,000 $202 133 days 3/17/23
128 N 86th Lane 3 2.5 1,486 $340,000 $340,000 $228 41 days 3/15/23
8430 W Miami Street 5 3 3,434 $560,000 $552,000 $160 69 days 3/15/23
2016 S 86th Lane 3 2 1,528 $380,000 $377,000 $246 216 days 3/14/23
10207 W Hammond Lane 4 3 2,322 $410,000 $410,000 $176 239 days 3/10/23
9313 W Polk Street 4 2 1,661 $339,900 $339,900 $204 39 days 3/9/23
8908 W Watkins Street 3 2.5 2,025 $375,000 $375,000 $185 160 days 3/9/23
9211 W Kirby Avenue 3 2 2,146 $360,000 $360,000 $167 39 days 3/7/23
9717 W Riverside Avenue 4 2.5 2,685 $475,000 $450,000 $167 116 days 3/7/23
10545 W Encinas Lane 4 3 2,162 $442,236 $442,236 $204 86 days 3/6/23
10029 W Chipman Road 3 2 1,612 $349,000 $350,000 $217 83 days 3/2/23
10528 W Crown King Road 3 2 2,086 $406,000 $400,000 $191 215 days 2/28/23
9553 W Agora Lane 4 3 1,912 $400,990 $400,990 $209 72 days 2/27/23
10830 W Levi Drive 4 2 1,802 $399,990 $399,990 $221 90 days 2/27/23
9557 W Agora Lane 5 4.5 3,131 $486,990 $481,990 $153 139 days 2/27/23
5005 S 108th Avenue 4 2.5 2,389 $410,990 $407,990 $170 176 days 2/24/23
10357 W Atlantis Way 5 3 2,783 $439,900 $425,700 $152 182 days 2/24/23
11035 W Luxton Lane 3 2 1,568 $369,990 $369,990 $235 126 days 2/23/23
10812 W Mobile Lane 4 2 2,142 $400,990 $400,990 $187 60 days 2/22/23
9539 W Agora Lane 3 2 1,662 $372,990 $372,990 $224 67 days 2/22/23
11214 W Bloch Road 3 2 1,565 $364,990 $364,990 $233 68 days 2/22/23
4915 S 108th Avenue 3 2 1,808 $374,990 $375,990 $207 68 days 2/22/23
2309 S 101st Drive 4 2.5 1,885 $370,000 $360,000 $190 263 days 2/22/23
5016 S 108th Avenue 3 2 1,808 $374,990 $372,990 $206 285 days 2/22/23
4905 S 108th Avenue 4 2.5 2,389 $424,990 $422,996 $177 116 days 2/21/23
4324 S 97th Drive 3 2 2,010 $389,000 $389,000 $193 208 days 2/21/23
9538 W Agora Lane 5 3 2,688 $452,990 $452,990 $168 72 days 2/17/23
11016 W Parkway Drive 4 2 1,832 $379,990 $379,990 $207 99 days 2/17/23
10831 W Mobile Lane 4 2.5 2,289 $424,990 $414,990 $181 96 days 2/16/23
4621 S 108th Avenue 4 3 2,345 $441,990 $441,990 $188 203 days 2/15/23
4104 S 106th Lane 5 3 3,018 $538,077 $538,809 $178 254 days 2/15/23
10840 W Mobile Lane 4 2 2,137 $399,990 $399,990 $187 53 days 2/14/23
8417 W Atlantis Way 5 3 2,635 $464,990 $464,990 $176 77 days 2/14/23
9406 W Elwood Street 5 3 2,713 $399,999 $410,000 $151 39 days 2/13/23
2536 S 89th Lane 3 2 1,578 $335,000 $324,000 $205 152 days 2/13/23
9307 W Jefferson Street Unit #3 N/A N/A N/A $155,000 $95,000 Unknown 94 days 2/10/23
3016 S 104th Lane 4 3 3,021 $523,000 $500,000 $165 108 days 2/10/23
8733 W Hammond Lane 4 2 1,907 $410,000 $390,000 $204 125 days 2/10/23
10625 W Wood Street 4 2 1,897 $426,373 $398,000 $209 149 days 2/10/23
9552 W Agora Lane 3 2 1,662 $375,990 $375,990 $226 64 days 2/9/23
9523 W Agora Lane 5 3 2,688 $462,990 $456,990 $170 188 days 2/8/23
4617 S 108th Avenue 4 3.5 3,246 $499,990 $499,990 $154 200 days 2/7/23
8802 W Adams Street 3 2.5 2,018 $364,000 $364,000 $180 93 days 2/6/23
10023 W Trumbull Road 3 2 1,444 $375,000 $365,000 $252 127 days 2/6/23
1 S 95th Avenue 4 2 1,755 $450,000 $418,000 $238 36 days 2/3/23
Average: 3.7 2.4 1,978 $433,311 $423,039 $210 100 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.